Attributes A-Z
A B C D E F I J L M N P Q R S T U
A
| Attribute | Req/Opt | Default | Description |
| action | Required | get |
|
[ Up ]
B
| Attribute | Req/Opt | Default | Description |
| btn_addroot | Optional | Text for the "add new root node" action button, when displaying the tree to modify | |
| btn_moveroot | Optional | Text for the "move node to root level" action button, when displaying the tree to modify | |
| btn_add | Optional |
Text for the "Insert" action button, when displaying the tree to modify | |
| btn_delete | Optional | Text for the "Delete" action button, when displaying the tree to modify | |
| btn_down | Optional | Text for the "Down" action button, when displaying the tree to modify | |
| btn_edit | Optional | Text for the "Update" action button, when displaying the tree to modify | |
| btn_up | Optional | Text for the "Up" action button, when displaying the tree to modify |
[ Up ]
C
| Attribute | Req/Opt | Default | Description |
| contentfield | Optional; Required for action="get" | Table column wich contains the tree content | |
| contextlinkcolor | Optional | 000000 | Contextmenu/Right-Click Menu |
| contextbgcolor | Optional | EEEEEE | Contextmenu/Right-Click Menu |
| contextlinkcolor_over | Optional | EEEEEE | Contextmenu/Right-Click Menu |
| contextbgcolor_over | Optional | 000000 | Contextmenu/Right-Click Menu |
| color | Optional | 000000 | rgb color for the text in advanced edit mode. Value without # !!! |
| current | Optional | ID of the current node(s). Writes a id="name_active" in the li or preselects the option in the selectbox |
[ Up ]
D
| Attribute | Req/Opt | Default | Description |
| datasource | Optional; Required if no query is used | Name of data source from which query gets data. |
[ Up ]
E
| Attribute | Req/Opt | Default | Description |
| editpage | Required if action="edit" | Relative path to the file where you can do further
actions. URL-parameters to this page are: id of the node and action to perform |
|
| expandcurrent | Optional | false | If you create a collapsible tree or a dropdown menu to specify wether the given currentnode should be expanded or not |
[ Up ]
F
| Attribute | Req/Opt | Default | Description |
| folderclosed | Optional | Image for folder closed in advanced edit mode | |
| folderopen | Optional | Image for folder opened in advanced edit mode | |
| fontfamily | Optional | Arial | font-family of the text in advanced edit mode |
| fontsize | Optional | 13px | fontsize in advanced edit mode with the "px" string |
| formfields | Required if action = "insert" or "update" | Comma-delimited list of form fields to insert or update. For the "update" action, the id of the record to update is the "node" attribute. |
[ Up ]
I
| Attribute | Req/Opt | Default | Description |
| id | Required | Table column wich contains the record ID, auto increment field | |
| imageheight | Optional | 20px | line-height for the list items in advanced edit mode |
| imagewidth | Optional | 20px | padding-left for the list items in advanced edit mode |
| instancename | Optional | ID for the created unordered html list (ul) | |
| item | Optional | Image for an item in advanced edit mode |
[ Up ]
J
| Attribute | Req/Opt | Default | Description |
| jump | Optional | false | Indicates if the selectbox is a Jumpmenu. Javascript required. |
| jumptarget | Optional | parent | If jump="true" this is the target window |
[ Up ]
L
| Attribute | Req/Opt | Default | Description |
| levels | Optional | Maximum levels to display | |
| linkparent | Optional | false | If you create a collapsible tree to specify wether the given parentnodes should be have links or not |
[ Up ]
M
| Attribute | Req/Opt | Default | Description |
| multiple | Optional | true | True: multiple options can be selected in a selectbox |
[ Up ]
N
| Attribute | Req/Opt | Default | Description |
| node | Optional; Required if action="insert" or "update"; Required if type="path" | ID of table record. If type="path", this is the last node |
|
| nodeto | Optional; Required when action="move" | node id of the target node |
[ Up ]
P
| Attribute | Req/Opt | Default | Description |
| parent | Required | Table column wich contains the Parent ID of the record | |
| password | Optional | Overrides password in data source setup. |
[ Up ]
Q
| Attribute | Req/Opt | Default | Description |
| query | Optional |
Query that controls the tree output.
*Use either query or datasource&table |
[ Up ]
R
| Attribute | Req/Opt | Default | Description |
| rootnode | Optional |
ID of table record. Specifies the starting node of a list; The parent_id of a branch of the tree structure |
[ Up ]
S
| Attribute | Req/Opt | Default | Description |
| size | Optional | 0 | Number of lines for the selectbox |
| sort | Optional | sortorder ASC | The query columns by wich to sort the tree listing. Any combination of columns from query output can be specified in comma-separated list. |
| styled | Optional | true | When styled="true",
DBTree writes the css-styles directly before the list code. Only
available in advanced edit mode. Note: Style definitions in the body tag is not XHTML conform but will work anyway.. |
[ Up ]
T
| Attribute | Req/Opt | Default | Description |
| table | Required if no query is used | Table in which to perform action | |
| targetfield | Optional | Table column wich contains the target of the a-href tag (if it's a linked tree) | |
| timeout | Optional | 0 | For dropdown menu: Time in millisecs until the submenu menu hides. |
| tipbgcolor | Optional | EEEEEE | Mousetip background color when dragging a list item in advanced edit mode |
| tipcolor | Optional | 000000 | Mousetip text color when dragging a list item in advanced edit mode |
| titlefield | Optional | Table column wich contains the title for the a-href tag (if it's a linked tree) | |
| type | Optional; Required if action="get" or action="edit" | list |
|
[ Up ]
U
| Attribute | Req/Opt | Default | Description |
| url | Optional; Required if type is "linked", "clicktree", "hovertree" or "path" |
|
|
| url_param | Required if url_type = "param" | Table column wich contains the url parameter | |
| url_suffix | Optional | Text at the end of an url. Used for example for searchengine friendly links | |
| url_type | Required if type is not "content" |
|
|
| username | Optional | Overrides username in data source setup. |
Add Comment
Join for a free account, or login if you are already a member.
Search
Attributes A-Z
- A
- B
- C
- D
- E
- F
- I
- J
- L
- M
- N
- P
- Q
- R
- S
- T
- U
